Alabama|
Scouting Service Reports |
||||||
| Camp Report - Class of 2014 | ||||||
| Camp held July 30 to August 2 | ||||||
| Listed are some of the top players from the 2009 Jr All American Camp at the University of Central Florida playing in the 2014 division. | ||||||
| Leron | Black | 6' 5" | C | Memphis FCA Memphis TN | 2014 | Leron rebounds like a beast. He has great speed and athleticism for his size. He gets lots of second chance points. Black can post up people and makes great post moves to finish. |
| Joe | Burton | 6' 4" | C | Houston Select Houston TX | 2014 | Joe gets all the rebounds around the basket. He has a couple good low post moves and he hit shots from all over the floor. Burton handles well for his size and has good vision. |
| Victor | Dorsey | 6' 5" | C | King of the Court Akron OH | 2014 | He rebounds with ease and Victor creates trouble for defenders in the low post with his size and inside moves. He blocks a lot of shots and displayed good handles. |
| Tyler | Herron | 6' 7" | C | King of the Court Akron OH | 2014 | Tyler is big athletic post player. He makes himself a big target for passers down low and he can take a big man outside and knock down a jump shot out to 15 feet. Herron is a big defensive presence. |
| Craig | Victor | 6' 5" | C | New Orleans Elite | 2014 | Craig is the top big man in the 2014 Class. He can go inside and out. He has a jump shot out to 15 feet and great moves in the low post. When a shot goes up, he is going to get the rebound. Victor gets a lot of second chance points. |
| Sean | Eaton | 6' 4" | PF | Birmingham Storm Birmingham AL | 2014 | Sean shoots well from the outside for a big man and handles it well. He is strong player and loves to bang inside. Eaton will continue to develop. |
| Riley | Norris | 6' 5" | PF | Alabama Warriors Sand Rock AL | 2014 | Riley can get rebounds and then go coast to coast. A good shot blocker and scores around the basket well. Norris is a skilled big man. He played varsity as a 7th grader. |
| Simi | Socks | 6' 3" | PF | Texas Select Fort Worth TX | 2014 | Simi is a big, strong and athletic big man. He has a good mid-range game and good low post moves. This is Socks first year playing basketball. |
| Tony | Upchurch | 6' 1" | PF | Houston Select Houston TX | 2014 | Upchurch is an amazing athlete, great size, very strong and has a good jump shot. I have seen him several times throw down a one-handed dunk right over a big man. Tony is an unselfish player and skilled. Near the top in the 2014 Class. |
| James | Blackmon | 5' 9" | PG | Spiece Elite 14U Fort Wayne IN | 2014 | James is a big strong and athletic point guard. He is a good slasher and gets to hole with ease. He handles the rock like it is a part of him and he has a good mid-range game. We will see him in the future. At the top of the 2014 class. |
| Perry | Dozier | 5' 7" | PG | Columbia Slammers South Carolina | 2015 | Perry is one of the top players in the Class of 2015. He plays unselfish. He handles the ball very well and sees the court - great outlet passes. We will see Dozier play in the future. |
| Ajon | Efferson | 5' 9" | SG | California Supreme Los Angeles CA | 2014 | Ajon is slick handling point guard from the West coast. Efferson has a hop in his step when he has the ball and plays with a lot of confidence. He emerged as one of the top lead guards at the camp. |
| Brandon | Hatton | 5' 9" | PG | Northern KY Tarheels | 2014 | Hatton is one of the strongest players in the Class of 2014. Brandon is not flashy, but handles the ball great. He has a good shot and will be a big presence in the future. Near the top in the 2014 Class. |
| Mitchell | Willbekin | 5' 9" | PG | Florida Select Gainesville FL | 2014 | Mitchell is a fantastic shooter with a good step-back and handles the ball like a yo-yo. He is unselfish and can cross-over the defender and make a great dish. When Willbekin wants to he is a lock-down defender. |
| Jarvis | Calhoun | 5' 9" | SG | Team Bama Birmingham AL | 2014 | Jarvis is a great slasher with speed. He knows how to create his own shot and gets to the basket. He handles the ball well with a strong left hand. When Calhoun gets on fire, he will drain every shot. |
| Kelly | Oubre | 5' 10" | SG | Houston Select Houston TX | 2014 | Kelly has an excellent mid-range game. He is crafty left-hander and handles it well with either hand. He has a variety of combo moves to get to the hole. Oubre is unselfish with good vision. |
| Alex | Robinson | 5'10" | SG | Texas Select Fort Worth TX | 2014 | Robinson is a freak athlete. Alex is explosive and gets to the rim with ease. He has a good jump shot and makes good strong passes. He will be a good player in the future. |
| Will | Brewster | 6' 0" | WF | Southeast Elite Mountain Brook AL | 2014 | Brewster is a wily left-hander, who knows how to play the game. He has a very good jump shot with a good mid-range game. Will handles it well and has an excellent up and under move. |
| Jordan | Cornish | 6' 2" | WF | Swat Elite Slidell LA | 2014 | Jordan is a big guard, who is strong, fast and athletic. If left open can hit the three very efficiently. He has good vision and gets to the basket with ease. |
| Jacob | Parker | 6' 2" | WF | Southeast Elite Huntsville AL | 2014 | Jacob goes hard to the basket and finishes strong, handles the rock well and a good jump shot. Parker is very aggressive on both sides of the court - defense and offense. |
| Theo | Pinson | 6' 3" | WF | United Stars Charlotte NC | 2014 | Theo is an athletic and agile 6' 3" wing that can play the point. He has good handles and tremendous passing abilities. Pinson can easily get to basket when he wants. |
| Jesse | Pistokache | 6' 0" | WF | Houston Select Houston TX | 2015 | Jesse can get to the basket and is very unselfish. He has a good jump shot and handles the ball well for his size. Pistokache is one of the top players in the class of 2015. |
| Michael | Seaborn | 6' 4" | WF | Texas Select Fort Worth TX | 2014 | Michael goes and gets rebounds and has a great outlet pass. He handles the ball well for size and gets to the basket - a tough match up. He shoots the three well for a big. Seaborn is big, strong and athletic. Near the top in the 2014 Class. |
| Dallas | Sonnier | 6' 3" | WF | Texas Select Fort Worth TX | 2014 | Dallas is a big strong wing player with great handles and he hits the three well, if given space. He plays great defense and defends several positions. |
| Justice | Winslow | 6' 2" | WF | Houston Select Houston TX | 2014 | Joe gets the ball off the glass, a great rebounder with size and athletic ability. He has great vision and is unselfish. Winslow handles the ball well and has great upside. |
| Others to watch in the future: | ||||||
| Jahleel | Cephus | 6' 0" | WF | U-Turn Richmond VA | 2014 | |
| Austin | Dasent | 5' 10" | WF | United Stars Charlotte NC | 2014 | |
| Brandon | Etienne | 5' 7" | PG | Houston Select Houston TX | 2014 | |
| Q | Hardy | 5' 4" | PG | Team Bama Hoover AL | 2014 | |
| Jacob | Kessler | 6' 2" | WF | U-Turn Richmond VA | 2014 | |
| Sean | O'Mara | 6' 5" | C | IBC Select Chicago IL | 2014 | |
| Nick | Rogers | 5' 7" | PG | Team 3One7 Indianapolis IN | 2014 | |
| David | Ungerer | 5' 4" | PG | Oregon Corvallis OR | 2014 | |
| Kevin | Hartley | 5' 8" | SG | TAB Catamont FL | 2014 | |
| Austin | Jones | 5'9" | SG | Birmmingham Kings Birmingham AL | 2014 | |
|
Players from the |
|||
|
honored at the National Jr All American Camp |
|||
|
|
|
||
|
6th Grade All Star Game |
|
||
|
|
|
||
|
Joshua Chairs |
|
||
|
Carden |
|
||
|
Kevy Eason |
|
||
|
Austin Patterson |
|
||
|
|
|
||
|
7th Grade All Star Game |
|
||
|
|
|
||
|
Dylan Lowry |
|
||
|
Dominique McNealey |
|
||
|
Dante Scott |
|
||
|
|
|
||
|
8th Grade All Star Game |
|
||
|
|
|
||
|
Jarvis Calhoun |
|
||
|
Riley Norris |
|
||
|
|
|
||
|
8th Grade High Honorable Mention |
|
||
|
|
|
||
|
Will Brewster |
|
||
|
Kevin Hartley |
|
||
|
Jacob Parker |
|
||
|
|
|
||
|
8th Grade Honorable Mention |
|
||
|
|
|
||
|
Sean Eaton |
|
||
|
Q Hardy |
|
||
|
Austin Jones |
|
||
|
|
|||||||||||
|
|
|
|
|
|
|
|
|||||
|
Excellent camp held at |
|||||||||||
|
|
|
|
|
|
|
|
|||||
|
1 |
Stedman Lowery |
6'0" |
PG |
2013 |
West |
Lowery really stood above the rest. Stedman is a tremendously skilled PG that can really stroke it and score off the bounce at will. |
|||||
|
2 |
Tadric Jackson |
6'0" |
WF |
2014 |
|
Tadric is in the class of 2014 and played up with the 2013 kids dominated with his athletic skills and brute strength. The Lefty led the camp in scoring while knocking down shots from the 3 or getting in the lane at will scoring over any Big in his way. |
|||||
|
3 |
Shamus Goss |
5'6" |
PG |
2013 |
|
Goss is a heady PG that ran his team like a clock. He is an excellent floor general with great PG skills. |
|||||
|
4 |
Deontaye Curtis |
6'6" |
C |
2013 |
|
Curtis showed his Post man skills. Curtis is a big-time banger with a variety of offensive skills around the goal. He dominated everyone in the camp in the low post. |
|||||
|
5 |
Demetrius McFadden |
6'3" |
WF |
2013 |
|
Demetrius is slick athletic WF |
|||||
|
6 |
Dejuan Steen |
6'3" |
PF |
2013 |
|
Steen is a strong physical PF |
|||||
|
7 |
Alfonso Johnson |
6'3" |
WF |
2013 |
|
Alfonso is an athletic WF with guard skills. Son of former NBA star Buck Johnson. |
|||||
|
8 |
Walter Arnold |
5'6" |
PG |
2013 |
|
|
|||||
|
9 |
Marcel Moorer |
5'11" |
SG |
2013 |
|
|
|||||
|
10 |
Justin McCrary |
6'3" |
WF |
2013 |
|
|
|||||
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|||||
|
1 |
Jacob Parker |
6' 2" |
WF |
2014 |
|
Parker is a solid 6'2 wing that can bang inside and also take his man beyond the arc to knock down the 3. Parker is a tough physical player that constantly brings it right at you. |
|||||
|
2 |
E.J. Turner |
5' 9" |
PG |
2014 |
|
Turner is another cat quick physical PG who gets to the rim at will. He starts with defense by constantly pressuring the ball. Tough as nails. |
|||||
|
3 |
Chris Turk |
6' 0" |
PF |
2014 |
|
Turk is a load around the goal with a variety of moves & he has a knack for the ball on both ends of the court. Great rebounder that goes after every ball. |
|||||
|
4 |
Robert Steele |
6' 3" |
C |
2014 |
|
The big lefty can score from inside and out. Steele is a load that gets every rebound. He will be a major stud down the road. |
|||||
|
5 |
Will Brewster |
5' 9" |
WF |
2014 |
|
Brewster is a crafty lefty that can score from all over the floor. He is a tough hard nosed player that can guard 4 different spots. |
|||||
|
6 |
Justin Coleman |
5'4" |
PG |
2014 |
|
Coleman is a magician with the ball. He is a great on ball defender and a tremendous floor leader. |
|||||
|
7 |
Jarvis Calhoun |
5'8" |
SG |
2014 |
|
Calhoun who led his age group in scoring. Calhoun is extremely athletic & above average ball handler that can score from anywhere. He can score from the parking lot |
|||||
|
8 |
Johnny Komara |
5' 3" |
SG |
2014 |
|
Komara is a tremendous shooter and a very smart player that knows how to get everyone involved in the game. |
|||||
|
9 |
Kevin Hartley |
5' 6" |
WF |
2014 |
|
Hartley is an athletic WF / Slasher. |
|||||
|
10 |
Tony Reynolds |
5' 6" |
SG |
2014 |
|
Tony is a big physical guard. A Shooter. |
|||||
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|||||
|
1 |
Dante Scott |
5' 8" |
PF |
2015 |
|
Scott dominated the games. Big physical skilled player. No one even close to his talent. |
|||||
|
2 |
Dylan Lowery |
5' 1" |
PG |
2015 |
West |
He is a skilled PG, a lot like his brother in the 2013 class. |
|||||
|
3 |
Domonique McNeely |
4'11" |
PG |
2015 |
|
Great little jet PG that knows how to create and score. |
|||||
|
4 |
Mitchell Mays |
5' 7" |
PF |
2015 |
|
Mays is a skilled big man with a great jumper |
|||||
|
5 |
Phazion Perry |
5' 8" |
C |
2015 |
Adamsville AL |
|
|||||
|
6 |
Jordan Daniels |
4'11" |
PG |
2015 |
|
|
|||||
|
7 |
Maurice Murphy |
5' 7" |
WF |
2015 |
|
|
|||||